devices multifunctional HP Color Laser MFP 178nw 4ZB96A (laser, laser color; A4; Flatbed scanner)
| Digital sender | Y, |
|---|---|
| Number of print cartridges | 4, |
| HP segment | Small medium business, |
| Printing colours | Black, Cyan, Magenta, Yellow, |
| Maximum duty cycle | 20000 pages per month, |
| Page description languages | SPL, |
| Product colour | Grey, White, |
| Built-in display | Y, |
| Display | LCD, |
| Display number of lines | 2 lines, |
| Market positioning | Business, |
| AC input voltage | 110 V, |
| Power consumption (off) | 0.2 W, |
| AC input frequency | 50 - 60 Hz, |
| Power consumption (printing) | 300 W, |
| Power consumption (sleep) | 1.9 W, |
| Power consumption (ready) | 38 W, |
| Storage temperature (T-T) | -20 - 40 °C, |
| Operating relative humidity (H-H) | 10 - 80%, |
| Operating temperature (T-T) | 10 - 30 °C, |
| Weight | 12.9 kg, |
| Width | 406 mm, |
| Depth | 363 mm, |
| Height | 288.7 mm, |
| Ethernet LAN | Y, |
| Ethernet LAN data rates | 10,100 Mbit/s, |
| Wi-Fi standards | Wi-Fi 4 (802.11n),802.11g,802.11b, |
| Cabling technology | 10/100Base-T(X), |
| Wi-Fi | Y, |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,Mopria Print Service, |
| Windows operating systems supported | Windows 7,Windows 8,Windows 8.1,Windows 10, |
| Server operating systems supported | Windows Server 2016,Windows Server 2008 R2,Windows Server 2012, |
| Internal memory | 128 MB, |
| Processor frequency | 800 MHz, |
| Built-in processor | Y, |
| Package depth | 466 mm, |
| Package weight | 16.1 kg, |
| Package height | 398 mm, |
| Package width | 501 mm, |
| Quick installation guide | Y, |
| Cables included | USB, |
| Included cartridge capacity (CMY) | 500 pages, |
| Warranty card | Y, |
| Power cord included | Y, |
| Cartridge(s) included | Y, |
| Included cartridge capacity (black) | 700 pages, |
| Direct printing | Y, |
| Standard interfaces | USB 2.0, |
| USB port | Y, |
| Printing | Colour printing, |
| Print technology | Laser, |
| Duplex printing mode | Manual, |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm, |
| Maximum resolution | 600 x 600 DPI, |
| Print speed (colour, normal quality, A4/US Letter) | 4 ppm, |
| Print resolution colour | 600 x 600 DPI, |
| Print margins (top, bottom, right, left) | 5 mm, |
| Duplex printing | N, |
| Print resolution black | 600 x 600 DPI, |
| Time to first page (black, normal) | 12.4 s, |
| Copy speed (colour, normal quality, A4) | 4 cpm, |
| Copy speed (black, normal quality, A4) | 14 cpm, |
| Copying | Colour copying, |
| Copier resize | 25 - 400%, |
| Maximum copy resolution | 600 x 600 DPI, |
| Time to first copy (colour, normal) | 32.1 s, |
| Time to first copy (black, normal) | 12.6 s, |
| Pallet gross weight | 395 kg, |
| Master (outer) cases per pallet | 24 pc(s), |
| Layers per pallet | 6 pc(s), |
| Faxing | N, |
| Paper input type | Paper tray, |
| Total output capacity | 50 sheets, |
| Total input capacity | 150 sheets, |
| Total number of input trays | 1, |
| Paper tray media types | Heavy paper,Recycled paper,Pre-printed,Labels,Plain paper,Lightweight paper,Glossy paper,Bond paper, |
| Maximum ISO A-series paper size | A4, |
| ISO A-series sizes (A0...A9) | A5,A6,A4, |
| Non-ISO print media sizes | Oficio, |
| JIS B-series sizes (B0...B9) | B5, |
| Scan to | File, |
| Optical scanning resolution | 600 x 600 DPI, |
| Scanner type | Flatbed scanner, |
| Image formats supported | JPG,TIFF, |
| Scanning | Colour scanning, |
| Maximum scan resolution | 19200 x 19200 DPI, |
| Scan drivers | TWAIN, |
| TWAIN version | 1.9, |
| Document formats supported | PDF, |
| Scan technology | CIS, |
| HP Auto-On/Auto-Off | Y, |
| HP dynamic security | Y, |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5