Power supply Chieftec Smart GPS-500A8 (500 W)
| Cooling type | Active, |
|---|---|
| Product colour | Black, |
| Fan diameter | 12 cm, |
| AC input voltage | 230 V, |
| AC input frequency | 47 - 63 Hz, |
| Max output current (-12V) | 0.3 A, |
| Power protection features | Overheating,Short circuit,Over voltage,Overload,Under voltage,Over current, |
| Max output current (+5V) | 19 A, |
| Max output current (+12V) | 12.5 A, |
| Max output current (+12V1) | 24 A, |
| Max output current (+12V2) | 21 A, |
| Combined power (+3.3V) | 130 W, |
| Total power | 500 W, |
| Combined power (+12V) | 408 W, |
| Max output current (+3.3V) | 22 A, |
| Combined power (+5V) | 130 W, |
| Max output current (+5Vsb) | 3 A, |
| Combined power (-12V) | 3.6 W, |
| Efficiency | 80%, |
| Depth | 140 mm, |
| Width | 150 mm, |
| Height | 87 mm, |
| 80 PLUS certification | 80 PLUS, |
| Power supply unit (PSU) form factor | ATX, |
| Purpose | PC, |
| ATX version | 2.3, |
| Peripheral (Molex) power connectors (4-pin) | 2, |
| Number of SATA power connectors | 3, |
| PCI Express power connectors (6+2 pin) | 1, |
| Floppy drive power connector | 1, |
| Motherboard power connector | 20+4 pin ATX, |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5